Cut assembly costs and increase production rates with Assembly and Automation Technology's Stakers and Press Stakers. Our Staker line offers superior construction for pressing applications.
Contact Us
| S-5000 | S-8000 | PS-3000 | PS-5000 | |
|---|---|---|---|---|
| Impact Force @ 100 PSI | 5000 | 8000 | 3000 | 5000 |
| Adjustable Stroke (inches) | .5-2.0 | .5-2.0 | .5-2.0 | .5-2.0 |
| Throat Depth (inches) | 4.5 | 4.5 | 4.5 | 5 |
| Shut Height, spindle to base (inches) | 2-7 | 2-7 | 2-7 | 2-7 |
| Tooling Holes in Base | (2) 5/16-18x5 | (2) 5/16-18x5 | (2) 5/16-18x5 | (2) 5/16-18x5 |
| Ram Tool Hole (inches) | .625 x 1.00 | .625 x 1.00 | .625 x 1.00 | .625 x 1.00 |
| Max Air Pressure (PSI) | 100 | 100 | 100 | 100 |
| Air Usagee (cubic feet/cycle) | .01 | .02 | .01 | .01 |
| Weight (lb.) | 77 | 80 | 66 | 69 |
Assembly & Automation Technology will utilize its decades of experience to provide sample part evaluation, application engineering assistance, and custom tooling design.