Cut assembly costs and increase production rates with Assembly and Automation Technology's Pneumatic Presses. Our Press line offers superior construction for pressing applications.
Contact Us
| Model P-20 | Model P-70 | Model P-140 | Model P-200 | |
|---|---|---|---|---|
| Force @ 100 PSI | 207 | 706 | 1370 | 2148 |
| Adjustable Stroke (inches) | .5-2.0 | .5-2.0 | .5-2.0 | .5-2.0 |
| Throat Depth (inches) | 4.5 | 4.5 | 4.5 | 5 |
| Shut Height, spindle to base (inches) | 2-7 | 2-6 | 4.25 (6.25 optional) | 4.25 (6.25 optional) |
| Tooling Holes in Base | (2) 5/16-18x5 | (2) 5/16-18x5 | (2) 5/16-18x5 | (2) 5/16-18x5 |
| Ram Tool Hole (inches) | .625 x 1.00 | .625 x 1.00 | .625 x 1.00 | .625 x 1.00 |
| Max Air Pressure (PSI) | 100 | 100 | 100 | 100 |
| Weight (lb.) | 54 | 62 | 66 | 90 |
Assembly & Automation Technology will utilize its decades of experience to provide sample part evaluation, application engineering assistance, and custom tooling design.